Notes: Founded in 1805, evangelical, in the district of Grossliebental in the Odessa area. From Stumpp book/page 88, "In 1817, another 17 families arrived, 12 of them from Württemberg. In 1805-06 all except a few families died out. The farmyards were not resettled until 1807-1817 and 1825."
Church records: St. Petersburg Church records are located online at https://beta.familysearch.org/
Pioneer Settler Surnames: Arnold, Bader, Baier, Bauer, Baumgärtner, Bender, Berg, Bertsch, Betz, Biedermann, Binder, Blum, Bock, Briem, Brodbeck, Büber, Dendler, Dietz, Eberle, Eichholz, Eippert, Fauser, Feil, Friesinger, Frisch, Führer, Gärtner, Gauch, Gehring, Göhring, Graf, Hägele, Hafner, Haffner, Heim, Henzler, Hirning, Hissung, Hottmann, Hütter, Jose, Kaiser, Kappel, Klein, König, Klöpfer, Köpplin, Kopp, Kreis, Langenstein, Lautenschläger, Lehr, Lotthammer, Luithle, Mägle, Mahler, Maier, Maisch, Mayer, Metz, Moor/Mohr, Nägle, Neth, Neubauer, Neufer(t), Neuschele, Ottmar, Pfau, Pfeiffer, Ploch, Rehm, Rösle, Rösler, Roth, Rummel, Schenk, Scheu, Schlafmann, Schmid, Schmidt, Schnabel, Schöpp, Schröder, Schüler, Stephan, Stoll, Strauss, Stuber, Stumpp, Sutter,Torno, Uhl, Voggenberger, Vollmer, Wessner, Wohl, Zeh, Zehender. (Source: Homesteaders on the Steppe by Joseph S. Height and Erinnerungen an die deutschen Kolonien des Grossliebentaler Rayons bei Odessa by Eduard Mack.) [The settlers in bold arrived via Hungary. Some of the settlers spent very little time (one winter) in Hungary while others were there much longer.]
View Dobroaleksandrovka - Alexanderhilf in a larger map
Ship records for Alexanderhilf families that immigrated to the United States: link to Ellis Island online is http://www.ellisisland.org/
SURNAME | FIRST NAME | AGE | STATUS | DEPARTURE PORT | ARRIVED IN NY | SHIP/DESTINATION | SOURCE |
BERG | Samuel | 46y | Married | Bremen | 11-14-1901 | Ship: Kaiser Wilhlm dG | Ellis Island |
BERG | Christa. | 44y | Married | Bremen | 11-14-1901 | Ship: Kaiser Wilhlm dG | Ellis Island |
BERG | Christian | 18y | Single | Bremen | 11-14-1901 | Ship: Kaiser Wilhlm dG | Ellis Island |
BERG | Maria | 15y | Single | Bremen | 11-14-1901 | Ship: Kaiser Wilhlm dG | Ellis Island |
BERG | Samuel | 13y | Single | Bremen | 11-14-1901 | Ship: Kaiser Wilhlm dG | Ellis Island |
BERG | Johannes | 11y | Single | Bremen | 11-14-1901 | Ship: Kaiser Wilhlm dG | Ellis Island |
BERG | Karl | 9y | Single | Bremen | 11-14-1901 | Ship: Kaiser Wilhlm dG | Ellis Island |
BERG | Christina | 7y | Single | Bremen | 11-14-1901 | Ship: Kaiser Wilhlm dG | Ellis Island |
BERG | Eduard | 4y 9m | Single | Bremen | 11-14-1901 | Ship: Kaiser Wilhlm dG | Ellis Island |
BERG | Lydia | 3y | Single | Bremen | 11-14-1901 | Ship: Kaiser Wilhlm dG | Ellis Island |
BERG | Rudolf | 2y | Single | Bremen | 11-14-1901 | Ship: Kaiser Wilhlm dG | Ellis Island |
BIFORT | Karl | 56y | Married | Bremen | 10-29-1908 | Ship: Main | Ellis Island |
BIFORT | Magdalene | 45y | Married | Bremen | 10-29-1908 | Ship: Main | Ellis Island |
BIFORT | Samuel | 19y | Single | Bremen | 10-29-1908 | Ship: Main | Ellis Island |
BIFORT | Rosa | 16y | Single | Bremen | 10-29-1908 | Ship: Main | Ellis Island |
BIFORT | Scharlotte | 15y 6m | Single | Bremen | 10-29-1908 | Ship: Main | Ellis Island |
BIFORT | Heinrich | 11y | Single | Bremen | 10-29-1908 | Ship: Main | Ellis Island |
BIFORT | Eduard | 9y | Single | Bremen | 10-29-1908 | Ship: Main | Ellis Island |
BIFORT | Emanuel | 2y | Single | Bremen | 10-29-1908 | Ship: Main | Ellis Island |
BIFORT | Johann | 50y | Single | Bremen | 10-29-1908 | Ship: Main | Ellis Island |
BIFORT | Elisabetha | 47y | Single | Bremen | 10-29-1908 | Ship: Main | Ellis Island |
BIFORT | Heinrich | 23y | Single | Bremen | 10-29-1908 | Ship: Main | Ellis Island |
BIFORT | Johann | 19y | Single | Bremen | 10-29-1908 | Ship: Main | Ellis Island |
BIFORT | Martina | 4y 6m | Single | Bremen | 10-29-1908 | Ship: Main | Ellis Island |
BIFORT | Paulina | 3y 6m | Single | Bremen | 10-29-1908 | Ship: Main | Ellis Island |
DICK | Christian | 28y | Married | Bremen | 10-29-1908 | Ship: Main | Ellis Island |
DICK | Wilhelmine | 21y | Married | Bremen | 10-29-1908 | Ship: Main | Ellis Island |
DICK | Wilhelmine | 6m | Single | Bremen | 10-29-1908 | Ship: Main | Ellis Island |
ENSMINGER | Jamas [Johann?] | 20y | Single | Bremen | 9-11-1902 | Ship: Kaiserin Maria
Theresia Destination: Lehr, ND |
Ellis Island |
GARTNER | Marg. | 43y | Single | Bremen | 5-31-1899 | Ship: Kaiser Wilhlm dG | Ellis Island |
GOHVING [GOEHRING] | Friedrich | 20y | Married | Bremen | 9-26-1900 | Ship: Kaiser Wilhlm dG | Ellis Island |
GOHVING [GOEHRING] | Luise | 20y | Married | Bremen | 9-26-1900 | Ship: Kaiser Wilhlm dG | Ellis Island |
KOENIG | Amelia | 11m | 10-03-1889 | Ship: Augusta Victoria | 1977 HR # 17, p 55 | ||
KOENIG | Barbara | 4y | 10-03-1889 | Ship: Augusta Victoria | 1977 HR # 17, p 55 | ||
KOENIG | Carolina | 7y | 10-03-1889 | Ship: Augusta Victoria | 1977 HR # 17, p 55 | ||
KOENIG | Catharina | 9y | 10-03-1889 | Ship: Augusta Victoria | 1977 HR # 17, p 55 | ||
KOENIG | Elisabeth | 17y | 10-03-1889 | Ship: Augusta Victoria | 1977 HR # 17, p 55 | ||
KOENIG | Jacob | 13y | 10-03-1889 | Ship: Augusta Victoria | 1977 HR # 17, p 55 | ||
KOENIG | Johann | 40y | 10-03-1889 | Ship: Augusta Victoria | 1977 HR # 17, p 55 | ||
KOENIG | Jhoanna | 15y | 10-03-1889 | Ship: Augusta Victoria | 1977 HR # 17, p 55 | ||
KOENIG | Karl | 8y | 10-03-1889 | Ship: Augusta Victoria | 1977 HR # 17, p 55 | ||
KOENIG | Katharina | 37y | 10-03-1889 | Ship: Augusta Victoria | 1977 HR # 17, p 55 | ||
KREIS | Christine | 28y | 5-26-1900 | Ship:Friesland | 1980 HR #10/4, p 46 | ||
KREIS | Lidia | 8m | 5-26-1900 | Ship:Friesland | 1980 HR #10/4, p 46 | ||
KREIS | Heinrich | 33y | Married | Antwerp | 6-5-1900 | Ship: Friesland Destination: Kuln, ND |
Ellis Island |
KREIS | Elisabethe | 26y | Married | Antwerp | 6-5-1900 | Ship: Friesland Destination: Kuln, ND |
Ellis Island |
KREIS | Heinrich | 7y | Antwerp | 6-5-1900 | Ship: Friesland Destination: Kuln, ND |
Ellis Island | |
KREIS | Karl | 6y | Antwerp | 6-5-1900 | Ship: Friesland Destination: Kuln, ND |
Ellis Island | |
KREIS | Louise | 6m | Antwerp | 6-5-1900 | Ship: Friesland Destination: Kuln, ND |
Ellis Island | |
LEHR | Wilhelm | 59y | Married | Bremen | 9-26-1900 | Ship: Kaiser Wilhlm dG | Ellis Island |
LEHR | Maria | 54y | Married | Bremen | 9-26-1900 | Ship: Kaiser Wilhlm dG | Ellis Island |
LEHR | Luisa | 25y | Single | Bremen | 9-26-1900 | Ship: Kaiser Wilhlm dG | Ellis Island |
ROTH | Christian | 19y | Single | Bremen | 11-14-1901 | Ship: Kaiser Wilhlm dG | Ellis Island |
SCHMIDT | Peter | 19y | Single | Bremen | 11-14-1901 | Ship: Kaiser Wilhlm dG | Ellis Island |
WOHL | Fried. | 28y | Married | Bremen | 5-1-1894 | Ship: Saale Destination: Ellendale, ND |
Ellis Island |
WOHL | Julia | 26y | Married | Bremen | 5-1-1894 | Ship: Saale Destination: Ellendale, ND |
Ellis Island |
WOHL | Johanna | 8y | Single | Bremen | 5-1-1894 | Ship: Saale Destination: Ellendale, ND |
Ellis Island |
WOHL | Rosina | 4y | Single | Bremen | 5-1-1894 | Ship: Saale Destination: Ellendale, ND |
Ellis Island |
WOHL | Barbara | 2y | Single | Bremen | 5-1-1894 | Ship: Saale Destination: Ellendale, ND |
Ellis Island |
WOHL | Friedrick | 6y | Single | Bremen | 5-1-1894 | Ship: Saale Destination: Ellendale, ND |
Ellis Island |
WOHL | Karol. | 3y | Single | Bremen | 5-1-1894 | Ship: Saale Destination: Ellendale, ND |
Ellis Island |
WOHL | Johannes | 19y | Married | Bremen | 5-1-1894 | Ship: Saale Destination: Ellendale, ND |
Ellis Island |
WOHL | Rosina | 20y | Married | Bremen | 5-1-1894 | Ship: Saale Destination: Ellendale, ND |
Ellis Island |
WOHL | Rosina | 6m | Single | Bremen | 5-1-1894 | Ship: Saale Destination: Ellendale, ND |
Ellis Island |
WOHL | Philipp | 10m | Single | Bremen | 5-1-1894 | Ship: Saale Destination: Ellendale, ND |
Ellis Island |