Notes: Founded in 1805/1806, evangelical, in the district of Grossliebental in the Odessa area.
Church records: St. Petersburg Church records are located online at https://beta.familysearch.org/
Pioneer Settler Surnames: Abel, Albrecht, Arnold, Backer, Bauer, Becker, Bechtold, Bischof, Bitz, Büttmann, Christmann, Döbler, Ebinger, Engel, Enzi, Erbs(t), Frank, Freier, Frisch, Gassert, Genther, Geissler, Gerhard, Glaser, Gottfried, Grauer, Hartenstein, Hassert, Haug, Heinzmann, Jauch, Jäger, Kappel, Ketterer, Kloz, Kramer, Kraus, Kugler, Laubenstein, Lehr, Lorenz, Losing, Maier, Mehl, Möbius, Mollenkopf, Neher, Neumüller, Niethan, Oft, Olhäuser, Orscheit, Ort, Oster, Pfaff, Philippi, Reitz, Rommel, Schatz, Schell, Schenkenberger, Schillinger, Schlecht, Schmidt, Schuler, Sieler, Stolz, Strauss, Theurer, Vogel, Volk, Wagner, Walker, Walter, Weber, Weingärtner, Welker, Wolf, Ziegler, Zisch. (Source: Homesteaders on the Steppe by Joseph S. Height and Erinnerungen an die deutschen Kolonien des Grossliebentaler Rayons bei Odessa by Eduard Mack.). [The settlers in bold arrived via Hungary. Some of the settlers spent very little time (one winter) in Hungary while others were there much longer.]
View Mirnoje - Freudental in a larger map
Ship records for Freudental families that immigrated to the United States: link to Ellis Island online is http://www.ellisisland.org/
SURNAME | FIRST NAME | AGE | STATUS | DEPARTURE PORT | ARRIVED | SHIP/DESTINATION | SOURCE |
ABIL [ABEL] | Wilhelm | 32y | Married | Bremen | 11-11-1908 | Ship: Kaiser
Wilhelm der Grosse Destination: Selby, ND |
Ellis Island |
ABIL [ABEL] | Karolina | 28y | Married | Bremen | 11-11-1908 | Ship: Kaiser
Wilhelm der Grosse Destination: Selby, ND |
Ellis Island |
ABIL [ABEL] | Otto | 4y | Bremen | 11-11-1908 | Ship: Kaiser
Wilhelm der Grosse Destination: Selby, ND |
Ellis Island | |
ABIL [ABEL] | Olga | 3y | Bremen | 11-11-1908 | Ship: Kaiser
Wilhelm der Grosse Destination: Selby, ND |
Ellis Island | |
ABIL [ABEL] | Erna [Female] | 11m | Bremen | 11-11-1908 | Ship: Kaiser
Wilhelm der Grosse Destination: Selby, ND |
Ellis Island | |
BAUER | Karl | 38y | Married | Bremen | 4-14-1893 | Ship: Lahn | Ellis Island |
BAUER | Rosina | 27y | Married | Bremen | 4-14-1893 | Ship: Lahn | Ellis Island |
BAUER | Carl | 4y 6m | Single | Bremen | 4-14-1893 | Ship: Lahn | Ellis Island |
BAUER | Beata | 3y | Single | Bremen | 4-14-1893 | Ship: Lahn | Ellis Island |
BECHTOLD | Philipp | 29y | Married | Bremen | 11-24-1893 | Ship: Aller From: Russia |
Ellis Island |
BECHTOLD | Karolina | 27y | Married | Bremen | 11-24-1893 | Ship: Aller From: Russia |
Ellis Island |
BECHTOLD | Elisab. | 4y | Single | Bremen | 11-24-1893 | Ship: Aller From: Russia |
Ellis Island |
BECHTOLD | Karl | 6m | Single | Bremen | 11-24-1893 | Ship: Aller From: Russia |
Ellis Island |
BECHTOLD | Ludwig | 31y | Married | Bremen | 11-24-1893 | Ship: Aller From: Russia |
Ellis Island |
BECHTOLD | Philippina | 27y | Married | Bremen | 11-24-1893 | Ship: Aller From: Russia |
Ellis Island |
BECHTOLD | Philippina | 7y | Single | Bremen | 11-24-1893 | Ship: Aller From: Russia |
Ellis Island |
BECHTOLD | Ludwig | 5y | Single | Bremen | 11-24-1893 | Ship: Aller From: Russia |
Ellis Island |
BECHTOLD | Wilhe. (female) | 3y | Single | Bremen | 11-24-1893 | Ship: Aller From: Russia |
Ellis Island |
BECHTOLD | Karl | 2y | Single | Bremen | 11-24-1893 | Ship: Aller From: Russia |
Ellis Island |
BECHTOLD | Ludwig | 58y | Married | Bremen | 11-24-1893 | Ship: Aller From: Russia |
Ellis Island |
BECHTOLD | Elisabeth | 62y | Married | Bremen | 11-24-1893 | Ship: Aller From: Russia |
Ellis Island |
BECHTOLD | Pauline | 21y | Single | Cuxhaven | 11-02-1905 | Ship: Graf Waldersee | Ellis Island |
BECHTOLD | Eduard | 15y | Single | Cuxhaven | 11-02-1905 | Ship: Graf Waldersee | Ellis Island |
BECHTOLD | Regina | 11y | Single | Cuxhaven | 11-02-1905 | Ship: Graf Waldersee | Ellis Island |
BECHTOLD | Ludwig | 25y | Married | Cuxhaven | 11-02-1905 | Ship: Graf Waldersee | Ellis Island |
BECHTOLD | Elisabeth | 23y | Married | Cuxhaven | 11-02-1905 | Ship: Graf Waldersee | Ellis Island |
BECHTOLD | Paulina | 3y | Single | Cuxhaven | 11-02-1905 | Ship: Graf Waldersee | Ellis Island |
BECHTOLD | Louisa | 11m | Single | Cuxhaven | 11-02-1905 | Ship: Graf Waldersee | Ellis Island |
BECKER | Heinrich | 25y | Married | Bremen | 11-14-1901 | Ship: Kaiser Wilhelm der Grosse | Ellis Island |
BECKER | Marga. | 20y | Married | Bremen | 11-14-1901 | Ship: Kaiser Wilhelm der Grosse | Ellis Island |
BECKER | Friedrich | 4m | Single | Bremen | 11-14-1901 | Ship: Kaiser Wilhelm der Grosse | Ellis Island |
BECKER | Philipp | 19y | Single | Bremen | 3-18-1903 | Ship: Kaiser Wilhelm der Grosse | Ellis Island |
BECKER | August | 29y | 11-14-1884 | Ship: Moravia | 1977 HR #17, p 57 | ||
BECKER | Elizabeth | 25y | 11-14-1884 | Ship: Moravia | 1977 HR #17, p 57 | ||
BECKER | Julianna | 73y | 11-14-1884 | Ship: Moravia | 1977 HR #17, p 57 | ||
BECKER | Heinrich | 29y | Hamburg | 10-24-1901 | Ship: Deutschland | 1977 HR #17, p. 59 | |
BECKER | Heinrich | 7y | Hamburg | 10-24-1901 | Ship: Deutschland | 1977 HR #17, p. 59 | |
BECKER | Jacob | 2y | Hamburg | 10-24-1901 | Ship: Deutschland | 1977 HR #17, p. 59 | |
BECKER | Johanna | 28y | Hamburg | 10-24-1901 | Ship: Deutschland | 1977 HR #17, p. 59 | |
BECKER | Wilhelmina | 8y | Hamburg | 10-24-1901 | Ship: Deutschland | 1977 HR #17, p. 59 | |
BISCHOFF | Friedrich | 21y | Single | Bremen | 3-18-1903 | Ship: Kronzprinz Wilhelm | Ellis Island |
BITTERMANN | Phil | 28y | Married | Hamburg | 4-15-1899 | Ship: Graf Waldersee | Ellis Island |
BITTERMANN | Philipine | 22y | Married | Hamburg | 4-15-1899 | Ship: Graf Waldersee | Ellis Island |
BITTERMANN | Christian | 1y 6m | Hamburg | 4-15-1899 | Ship: Graf Waldersee | Ellis Island | |
BITTERMANN | Pauline | 3m | Hamburg | 4-15-1899 | Ship: Graf Waldersee | Ellis Island | |
BITTERMANN | barbara | 18y | Single | Hamburg | 4-15-1899 | Ship: Graf Waldersee | Ellis Island |
BITZ? | Andreas | 3y | 11-1-1884 | Ship: Fulda | 1985 HR #15/3 p. 43 | ||
BITZ? | Heinrich | 4y | 11-1-1884 | Ship: Fulda | 1985 HR #15/3 p. 43 | ||
BITZ? | Heinrich | 32y | 11-1-1884 | Ship: Fulda | 1985 HR #15/3 p. 43 | ||
BITZ? | Rosina | 26y | 11-1-1884 | Ship: Fulda | 1985 HR #15/3 p. 43 | ||
BROCKEL | Peter | 27y | Married | Bremen | 11-10-1899 | Ship: Trave | Ellis Island |
BROCKEL | Marg. | 28y | Married | Bremen | 11-10-1899 | Ship: Trave | Ellis Island |
BROCKEL | Jacob | 3y | Single | Bremen | 11-10-1899 | Ship: Trave | Ellis Island |
BROCKEL | Heinrich | 9m | Single | Bremen | 11-10-1899 | Ship: Trave | Ellis Island |
BURCHARD [BURKHARDT] | Adam | 26y | Single | Bremen | 8-12-1909 | Ship:
Kronprinz Friedrich Wilhelm Destination: Linton, ND Father listed as Adam |
Ellis Island |
BURKGARDT [BURKHARDT] |
Wilhelm | 28y | Married | Libau | 10-17-1911 | Ship: Birma | Ellis Island |
BURKGARDT [BURKHARDT] |
Anna | 20y | Married | Libau | 10-17-1911 | Ship: Birma | Ellis Island |
BURKHARD [BURKHARDT] | Juliana | 21y | Single | Bremen | 6-30-1919 | Ship: Bremen
Destination: Kulm, ND Father listed as Adam |
Ellis Island |
BURKHARD [BURKHARDT] | Rosina | 20y | Single | Bremen | 6-30-1919 | Ship: Bremen
Destination: Kulm, ND Father listed as Adam |
Ellis Island |
BUTMAN [BUTTMANN} | Katharina | 22y | Single | Bremen | 7-24-1906 | Ship: Prinzess
Alice Destination: Gackle, ND |
Ellis Island |
BUTTMANN | Karl | 20y | Bremen | 5-1-1894 | Ship: Saale
Destination: Ellendale, ND |
Ellis Island | |
BUTTMANN | Anna | 17y | Bremen | 5-1-1894 | Ship: Saale
Destination: Ellendale, ND |
Ellis Island | |
CHRISTMANN | Carl | 17y | Single | Bremen | 7-2-1902 | Ship: Grosser Kurfuerst | Ellis Island |
CHRISTMANN | Philip | 14y | Single | Bremen | 7-2-1902 | Ship: Grosser Kurfuerst | Ellis Island |
CHRISTMANN | Johann | 21y | Single | Bremen | 4-26-1906 | Ship: Grosser
Kurfuerst Destination: Tyndall, ND |
Ellis Island |
CHRISTMANN | Jakob | 30y | Single | Bremen | 4-26-1906 | Ship: Grosser
Kurfuerst Destination: Tyndall, ND |
Ellis Island |
DICK | Adolf | 30y | Married | Antwerp | 8-28-1900 | Ship: Southwark | Ellis Island |
DICK | Elisabeth | 29y | Married | Antwerp | 8-28-1900 | Ship: Southwark | Ellis Island |
DICK | Adolf | 3y | Single | Antwerp | 8-28-1900 | Ship: Southwark | Ellis Island |
DICK | Johann | 11m | Single | Antwerp | 8-28-1900 | Ship: Southwark | Ellis Island |
DICK | Elisabeth | 4y 11m | Single | Antwerp | 8-28-1900 | Ship: Southwark | Ellis Island |
DUPPER | Johann | 43y | Married | Bremen | 11-27-1901 | Ship: Kronprinz Wilhelm | Ellis Island |
DUPPER | Elisabetha | 42y | Married | Bremen | 11-27-1901 | Ship: Kronprinz Wilhelm | Ellis Island |
DUPPER | Elisabetha | 13y | Single | Bremen | 11-27-1901 | Ship: Kronprinz Wilhelm | Ellis Island |
DUPPER | Dorothea | 9y | Single | Bremen | 11-27-1901 | Ship: Kronprinz Wilhelm | Ellis Island |
DUPPER | Christina | 6y | Single | Bremen | 11-27-1901 | Ship: Kronprinz Wilhelm | Ellis Island |
DUPPER | Lydia | 3y 6m | Single | Bremen | 11-27-1901 | Ship: Kronprinz Wilhelm | Ellis Island |
DUPPER | Heinrich | 2y 6m | Single | Bremen | 11-27-1901 | Ship: Kronprinz Wilhelm | Ellis Island |
DUPPER | Daniel | 11y | Single | Bremen | 11-27-1901 | Ship: Kronprinz Wilhelm | Ellis Island |
ELY [EHLY] | Heinrich | 20y | Single | Bremen | 4-21-1899 | Ship: Lahn | Ellis Island |
ELY [EHLY] | Christian | 15y | Single | Bremen | 4-21-1899 | Ship: Lahn | Ellis Island |
ENGEL | Friedrich | 20y | Single | Bremen | 7-22-1899 | Ship: Barbarossa | Ellis Island (listed as last name Friedrich and Engel as first name) |
ENGEL | Friedrich | 25y | Married | Libau | 12-11-1911 | Ship: Birma [village written as ...usenthal] | Ellis Island |
ENGEL | Johann | 22y | Single | Bremen | 5-29-1901 | Ship: Konigen Luise | Ellis Island |
ENGEL | Peter | 20y | Single | Bremen | 5-29-1901 | Ship: Konigen Luise | Ellis Island |
ENZI | Johann | 50y | Widow | Cuxhaven | 11-02-1905 | Ship: Graf Waldersee | Ellis Island |
ENZI | Carolina | 18y | Single | Cuxhaven | 11-02-1905 | Ship: Graf Waldersee | Ellis Island |
ENZI | Friedrich | 13y | Single | Cuxhaven | 11-02-1905 | Ship: Graf Waldersee | Ellis Island |
ENZI | Rudolf | 10y | Single | Cuxhaven | 11-02-1905 | Ship: Graf Waldersee | Ellis Island |
ENZI | Andreas | 12y | 11-09-1898 | Ship: Kaiser Wilhlm dG | 1987 HR #17/3, p 41 | ||
ENZI | Christian | 16y | 11-09-1898 | Ship: Kaiser Wilhlm dG | 1987 HR #17/3, p.41 | ||
ENZI | Friedricka | 46y | 11-09-1898 | Ship: Kaiser Wilhlm dG | 1987 HR #17/3, p 41 | ||
ENZI | Jacob | 14y | 11-09-1898 | Ship: Kaiser Wilhlm dG | 1987 HR #17/3, p.41 | ||
ENZI | Johann | 4y | 11-09-1898 | Ship: Kaiser Wilhlm dG | 1987 HR #17/3, p 41 | ||
ENZI | Johann | 56y | 11-09-1898 | Ship: Kaiser Wilhlm dG | 1987 HR #17/3, p 41 | ||
ENZI | Karl | 3y | 11-09-1898 | Ship: Kaiser Wilhlm dG | 1987 HR #17/3, p.41 | ||
ENZI | Friedrike | 19y | Single | Bremen | 11-10-1899 | Ship: Trave | Ellis Island |
ENZI | Johann | 9y | Single | Bremen | 11-10-1899 | Ship: Trave | Ellis Island |
ENZI | Wilhelmine | 7y | Single | Bremen | 11-10-1899 | Ship: Trave | Ellis Island |
ENZI | Dorothea | 44y | Married | Bremen | 11-10-1899 | Ship: Trave | Ellis Island |
ENZI | Johann | 2m | Single | Bremen | 11-10-1899 | Ship: Trave | Ellis Island |
ENZI | Jakob | 51y | Married | Bremen | 11-17-1898 | Ship: Trave | Ellis Island |
ENZI | Karolina | 50y | Married | Bremen | 11-17-1898 | Ship: Trave | Ellis Island |
ENZI | Karolina | 25y | Single | Bremen | 11-17-1898 | Ship: Trave | Ellis Island |
ENZI | Christian | 20 y | Single | Bremen | 11-17-1898 | Ship: Trave | Ellis Island |
ENZI | Wilhelmina | 12y6m | Single | Bremen | 11-17-1898 | Ship: Trave | Ellis Island |
ENZI | Susanna | 10y | Single | Bremen | 11-17-1898 | Ship: Trave | Ellis Island |
ENZI | Friederika | 7y | Single | Bremen | 11-17-1898 | Ship: Trave | Ellis Island |
FOISCH [FORSCH] | Jacob | 26y | Married | Hamburg | 4-15-1899 | Ship: Graf Waldersee | Ellis Island |
FOISCH [FORSCH] | Magdalena | 24y | Married | Hamburg | 4-15-1899 | Ship: Graf Waldersee | Ellis Island |
FOISCH [FORSCH] | Johanna | 6m | Hamburg | 4-15-1899 | Ship: Graf Waldersee | Ellis Island | |
FORSCH | Karl | 34y | Married | Bremen | 11-17-1908 | Ship: Kronprinzes Cecilie | Ellis Island |
FORSCH | Friedrika | 32y | Married | Bremen | 11-17-1908 | Ship: Kronprinzes Cecilie | Ellis Island |
FORSCH | Karl | 11y | Single | Bremen | 11-17-1908 | Ship: Kronprinzes Cecilie | Ellis Island |
FORSCH | Eduard | 7y | Single | Bremen | 11-17-1908 | Ship: Kronprinzes Cecilie | Ellis Island |
FORSCH | Luisa | 4y 6m | Single | Bremen | 11-17-1908 | Ship: Kronprinzes Cecilie | Ellis Island |
FORSCH | Friedrich | 2y | Single | Bremen | 11-17-1908 | Ship: Kronprinzes Cecilie | Ellis Island |
FORST [FORSCH?] | Caroline | 27y | 11-10-1884 | Ship: Ems | 1982 HR #12/1, p 88 | ||
FORST [FORSCH?] | Caroline | 6y | 11-10-1884 | Ship: Ems | 1982 HR #12/1, p 88 | ||
FORST [FORSCH?] | Catharine | 1y 6m | 11-10-1884 | Ship: Ems | 1982 HR #12/1, p.88 | ||
FORST [FORSCH?] | Jacob | 33y | 11-10-1884 | Ship: Ems | 1982 HR #12/1, p 88 | ||
FORST [FORSCH?] | Lizabeth | 4y | 11-10-1884 | Ship: Ems | 1982 HR #12/1, p 88 | ||
FORST[FORSCH?] | Rieke | 3y | 11-10-1884 | Ship: Ems | 1982 HR #12/1, p 88 | ||
FREIER | Christian | 28y | Married | Bremen | 11-17-1898 | Ship: Trave | Ellis Island |
FREIER | Elisabetha | 22y | Married | Bremen | 11-17-1898 | Ship: Trave | Ellis Island |
FREIER | Elisabetha | 6m | Single | Bremen | 11-17-1898 | Ship: Trave | Ellis Island |
FREIER | Karl | 37y | Married | Antwerp | 10-3-1900 | Ship:
Southwark Destination: Brother Christian Freier in Eureka, ND |
Ellis Island |
FREIER | Elisabeth | 30y | Married | Antwerp | 10-3-1900 | Ship:
Southwark Destination: Eureka, ND |
Ellis Island |
FREIER | Karl | 7y | Married | Antwerp | 10-3-1900 | Ship:
Southwark Destination: Eureka, ND |
Ellis Island |
FREIER | Adolf | 5y | Married | Antwerp | 10-3-1900 | Ship:
Southwark Destination: Eureka, ND |
Ellis Island |
HARSCH | Christian | 4y | 11-09-1898 | Ship: Kaiser Wilhlm dG | 1987 HR #17/3, p 41 | ||
HARSCH | Emma | 4y | 11-09-1898 | Ship: Kaiser Wilhlm dG | 1987 HR #17/3, p 41 | ||
HARSCH | Friedrich | 11y | 11-09-1898 | Ship: Kaiser Wilhlm dG | 1987 HR #17/3, p 41 | ||
HARSCH | Friedrich | 34y | 11-09-1898 | Ship: Kaiser Wilhlm dG | 1987 HR #17/3, p 41 | ||
HARSCH | Friedricka | 35y | 11-09-1898 | Ship: Kaiser Wilhlm dG | 1987 HR #17/3, p 41 | ||
HARSCH | Johannes | 2y | 11-09-1898 | Ship: Kaiser Wilhlm dG | 1987 HR #17/3, p 41 | ||
HIENMERICH [HIMMERICH?] |
Friedrich | 51y | Married | Bremen | 10-19-1897 | Ship: Kaiser Wilhelm der Grosse | Ellis Island |
HOLLGEISER [Ohlhauser?] | Gottlob | 2y | 11-10-1884 | Ship: Ems | 1982 HR #12/1, p.88 | ||
HOLLGEISER [Ohlhauser?] | Jacob | 16y | 11-10-1884 | Ship: Ems | 1982 HR #12/1, p 88 | ||
HOLLGEISER [Ohlhauser?] | Friedrich | 10m | 11-10-1884 | Ship: Ems | 1982 HR #12/1, p 88 | ||
HUTER [HUTHER] | Heinrich | 21y | Single | Bremen | 5-18-1909 | Ship: Prinzess Alice | Ellis Island |
HUTER [HUTHER] | Jacob | 16y | Single | Bremen | 5-18-1909 | Ship: Prinzess Alice | Ellis Island |
KRAUS | Jacob | 25y | Hamburg | 4-23-1894 | Ship: Rhaetia
From: Russia |
Ellis Island | |
KRAUS | Johanne | 22y | Married | Hamburg | 4-23-1894 | Ship: Rhaetia
From: Russia |
Ellis Island |
KRAUS | Elisabeth | 20y | Hamburg | 4-23-1894 | Ship: Rhaetia
From: Russia |
Ellis Island | |
KRAUS | Adolf | 47y | Married | Hamburg | 8-2-1903 | Ship: Moltke | Ellis Island |
KRAUS | Christine | 47y | Married | Hamburg | 8-2-1903 | Ship: Moltke | Ellis Island |
KRAUS | Pauline | 14y | Single | Hamburg | 8-2-1903 | Ship: Moltke | Ellis Island |
KRAUS | Louise | 9y | Single | Hamburg | 8-2-1903 | Ship: Moltke | Ellis Island |
KRAUS | Anna | 6y | Single | Hamburg | 8-2-1903 | Ship: Moltke | Ellis Island |
KRAUS | Johannes | 3y | Single | Hamburg | 8-2-1903 | Ship: Moltke | Ellis Island |
LORENZ | Wilhelm | 35y | Married | Bremen | 10-24-1900 | Ship: Kaiser Wilhlm dG | Ellis Island |
LORENZ | Rosina | 12y | Single | Bremen | 10-24-1900 | Ship: Kaiser Wilhlm dG | Ellis Island |
LORENZ | Katha. | 4y 9m | Single | Bremen | 10-24-1900 | Ship: Kaiser Wilhlm dG | Ellis Island |
LORENZ | Regina | 3y | Single | Bremen | 10-24-1900 | Ship: Kaiser Wilhlm dG | Ellis Island |
LORENZ | Wilhelm | 8m | Single | Bremen | 10-24-1900 | Ship: Kaiser Wilhlm dG | Ellis Island |
LORENZ | Fritz | 18y | Single | Bremen | 5-25-1910 | Ship: Prinzess Alice | Ellis Island |
LOSING | Wilhelmina | 37y | Widow | Bremen | 10-15-1901 | Ship: Kaiser Wilhlm dG | Ellis Island |
LOSING | Johanna | 9m | Single | Bremen | 10-15-1901 | Ship: Kaiser Wilhlm dG | Ellis Island |
MARTIN | Johann | 28y | Single | Hamburg | 8-2-1903 | Ship: Moltke | Ellis Island |
MEBIUS | Susanna | 48y | Married | Cuxhaven | 11-02-1905 | Ship: Graf Waldersee | Ellis Island |
MEBIUS | Johann | 18y | Single | Cuxhaven | 11-02-1905 | Ship: Graf Waldersee | Ellis Island |
MEBIUS | Susanna | 16y | Single | Cuxhaven | 11-02-1905 | Ship: Graf Waldersee | Ellis Island |
MEBIUS | Eduard | 11y | Single | Cuxhaven | 11-02-1905 | Ship: Graf Waldersee | Ellis Island |
MEBIUS | Friederica | 10y | Single | Cuxhaven | 11-02-1905 | Ship: Graf Waldersee | Ellis Island |
MEBIUS | Wilhelm | 25y | Married | Cuxhaven | 11-02-1905 | Ship: Graf Waldersee | Ellis Island |
MEBIUS | Christina | 23y | Married | Cuxhaven | 11-02-1905 | Ship: Graf Waldersee | Ellis Island |
MEBIUS | Regina | 3y | Single | Cuxhaven | 11-02-1905 | Ship: Graf Waldersee | Ellis Island |
MEBIUS | Wilhelm | 6m | Single | Cuxhaven | 11-02-1905 | Ship: Graf Waldersee | Ellis Island |
MOSER | Heinrich | 21y | 11-09-1898 | Ship: Kaiser Wilhlm dG Destination: Denver, CO | 1987 HR #17/3, p.41 | ||
MOSER | Johannes | 49y | Married | Bremen | 5-4-1899 | Ship: H.H. Meier | Ellis Island |
MOSER | Elisabeth | 49y | Married | Bremen | 5-4-1899 | Ship: H.H. Meier | Ellis Island |
MOSER | Adolf | 20y | Single | Bremen | 5-4-1899 | Ship: H.H. Meier | Ellis Island |
MOSER | August | 19y | Single | Bremen | 5-4-1899 | Ship: H.H. Meier | Ellis Island |
MOSER | Johannes | 17y | Single | Bremen | 5-4-1899 | Ship: H.H. Meier | Ellis Island |
MOSER | Christine | 23y | Single | Bremen | 5-4-1899 | Ship: H.H. Meier | Ellis Island |
MOSER | Lydia | 11y | Single | Bremen | 5-4-1899 | Ship: H.H. Meier | Ellis Island |
MOSER | Elisabeth | 4y | Single | Bremen | 5-4-1899 | Ship: H.H. Meier | Ellis Island |
NEUMILLER | Suzanne | 60y | Married | Bremen | 11-10-1899 | Ship: Trave | Ellis Island |
NEUMILLER | Andreas | 54y | Married | Bremen | 5-25-1910 | Ship: Prinzess Alice | Ellis Island |
NEUMILLER | Christina | 54y | Married | Bremen | 5-25-1910 | Ship: Prinzess Alice | Ellis Island |
NEUMILLER | Susanna | 16y | Single | Bremen | 5-25-1910 | Ship: Prinzess Alice | Ellis Island |
NEUMILLER | Heinrich | 11y | Single | Bremen | 5-25-1910 | Ship: Prinzess Alice | Ellis Island |
NEUMILLER | Albert | 20y | Single | Bremen | 12-19-1905 | Ship: Bremen | Ellis Island |
NEUMILLER | Christian | 18y | Single | Bremen | 12-19-1905 | Ship: Bremen | Ellis Island |
NEUMILLER | Gottlieb | 4y | Single | Bremen | 12-19-1905 | Ship: Bremen | Ellis Island |
NEUMULLER | Peter | 33y | Married | Hamburg | 12-23-1906 | Ship:
Pennsylvania Destination: Menno, SD |
Ellis Island |
NEUMULLER | Katha. | 27y | Married | Hamburg | 12-23-1906 | Ship:
Pennsylvania Destination: Menno, SD |
Ellis Island |
NEUMULLER | Katha. | 3y | Hamburg | 12-23-1906 | Ship:
Pennsylvania Destination: Menno, SD |
Ellis Island | |
NEUMULLER | Christine | 2y | Hamburg | 12-23-1906 | Ship:
Pennsylvania Destination: Menno, SD |
Ellis Island | |
NEUMULLER | Jacob | 8m | Hamburg | 12-23-1906 | Ship:
Pennsylvania Destination: Menno, SD |
Ellis Island | |
OHLHEUSER[OHLHAUSER] | Jacob | 26y | Single | Bremen | 3-18-1914 | Ship: Kronprinzes. Cecilie | Ellis Island |
OSTER | Gottlieb | 36y | Married | Bremen | 3-24-1894 | Ship: Aller
From Russia |
Ellis Island |
OSTER | Johanna | 34y | Married | Bremen | 3-24-1894 | Ship: Aller
From Russia |
Ellis Island |
OSTER | Gottlieb | 9y | Single | Bremen | 3-24-1894 | Ship: Aller
From Russia |
Ellis Island |
OSTER | Adam | 7y | Single | Bremen | 3-24-1894 | Ship: Aller
From Russia |
Ellis Island |
OSTER | Magdalena | 4y | Single | Bremen | 3-24-1894 | Ship: Aller
From Russia |
Ellis Island |
OSTER | Johe. Marie | 2y | Single | Bremen | 3-24-1894 | Ship: Aller
From Russia |
Ellis Island |
OSTER | Chrsitina | 25y | Hamburg | 10-24-1901 | Ship: Deutschland | 1977 HR #17, p. 59 | |
OSTER | Jacob | 20y | Hamburg | 10-24-1901 | Ship: Deutschland | 1977 HR #17, p. 59 | |
OSTER | Jacob | 3y | Hamburg | 10-24-1901 | Ship: Deutschland | 1977 HR #17, p. 59 | |
OSTER | Karl | 4y | Hamburg | 10-24-1901 | Ship: Deutschland | 1977 HR #17, p. 59 | |
OSTER | Karolina | 2y | Hamburg | 10-24-1901 | Ship: Deutschland | 1977 HR #17, p. 59 | |
OSTER | Paulina | 20y | Hamburg | 10-24-1901 | Ship: Deutschland | 1977 HR #17, p. 59 | |
OSTER | Peter | 25y | Hamburg | 10-24-1901 | Ship: Deutschland | 1977 HR #17, p. 59 | |
OSTER | Peter | 7y | Hamburg | 10-24-1901 | Ship: Deutschland | 1977 HR #17, p. 59 | |
OSTER | Wilhelmina | 6m | Hamburg | 10-24-1901 | Ship: Deutschland | 1977 HR #17, p. 59 | |
OSTER | Philipp | 62y | Married | Bremen | 11-27-1901 | Ship: Kronprinz Wilhelm | Ellis Island |
OSTER | Elisabetha | 56 | Married | Bremen | 11-27-1901 | Ship: Kronprinz Wilhelm | Ellis Island |
OSTER | Philip | 42y | Married | Bremen | 11-12-1905 | Ship: Main Destination: La Salk, CO |
Ellis Island |
OSTER | Katharina | 43y | Married | Bremen | 11-12-1905 | Ship: Main Destination: La Salk, CO |
Ellis Island |
OSTER | Jacob | 15y | Single | Bremen | 11-12-1905 | Ship: Main Destination: La Salk, CO |
Ellis Island |
OSTER | Karolina | 9y | Bremen | 11-12-1905 | Ship: Main Destination: La Salk, CO |
Ellis Island | |
OSTER | Ellisabeth | 4y | Bremen | 11-12-1905 | Ship: Main Destination: La Salk, CO |
Ellis Island | |
OSTER | Johann | 7y | Bremen | 11-12-1905 | Ship: Main Destination: La Salk, CO |
Ellis Island | |
PFAFF | Johann | 21y | Married | Hamburg | 4-23-1894 | Ship: Rhaetia
From: Russia |
Ellis Island |
PFAFF | Susanne | 22y | Married | Hamburg | 4-23-1894 | Ship: Rhaetia
From: Russia |
Ellis Island |
PFAFF | Johann | 23y | Married | Bremen | 4-14-1902 | Ship: Anchoria [listed as Johanna but gender was male] | Ellis Island |
PFAFF | Christina | 22y | Married | Bremen | 4-14-1902 | Ship: Anchoria | Ellis Island |
PFAFF | Karoline | 13y | Single | Antwerp | 8-28-1900 | Ship: Southwark | Ellis Island |
PFAFF | Adolf | 7y | 10-24-1901 | Ship: Deutschland | 1977 HR #17, p. 59 | ||
PFAFF | Magdalena | 50y | 10-24-1901 | Ship: Deutschland | 1977 HR #17, p. 59 | ||
PFAFF | Karl | 20y | Single | Antwerp | 11-17-1905 | Ship: Zeeland
From: Odessa |
Ellis Island |
PFAFF | Simon | 20y | Single | Bremen | 2-24-1913 | Ship:
Kronprinz Fredrich Wilhelm Destination: Hebron, ND |
Ellis Island |
PSTER
[OSTER] |
Peter | 32y | Married | Bremen | 3-7-1899 | Ship: Kaiser Wilhlm dG | Ellis Island |
PSTER [OSTER] | Barbara | 24y | Married | Bremen | 3-7-1899 | Ship: Kaiser Wilhlm dG | Ellis Island |
PSTER [OSTER] | Jakob | 4y | Single | Bremen | 3-7-1899 | Ship: Kaiser Wilhlm dG | Ellis Island |
